71st Annual Academy Awards® Survey Results

©A.M.P.A.S.®
SURVEY RESULTS FOR 440 ENTRIES - Percentages may not add up to 100% due to rounding
Best Picture
| Elizabeth | 26 | 5% | |
| Life is Beautiful | 151 | 34% | |
| Saving Private Ryan | 139 | 31% | |
| Shakespeare in Love | 76 | 17% | |
| The Thin Red Line | 21 | 4% |
Best Director
| Roberto Benigni | 86 | 19% | |
| Steven Spielberg | 176 | 40% | |
| John Madden | 34 | 7% | |
| Terrence Malick | 23 | 5% | |
| Peter Weir | 37 | 8% |
Best Actor
| Roberto Benigni | 63 | 14% | |
| Tom Hanks | 104 | 23% | |
| Ian McKellen | 117 | 26% | |
| Nick Nolte | 34 | 7% | |
| Edward Norton | 37 | 8% |
Best Actress
| Cate Blanchett | 110 | 25% | |
| Fernanda Montenegro | 146 | 33% | |
| Gwyneth Paltrow | 132 | 30% | |
| Meryl Streep | 24 | 5% | |
| Emily Watson | 10 | 2% |
Best Supporting Actor
| James Coburn | 89 | 20% | |
| Robert Duvall | 32 | 7% | |
| Ed Harris | 106 | 24% | |
| Geoffrey Rush | 71 | 16% | |
| Billy Bob Thornton | 56 | 12% |
Best Supporting Actress
| Kathy Bates | 175 | 39% | |
| Brenda Blethyn | 24 | 5% | |
| Judi Dench | 80 | 18% | |
| Rachel Griffiths | 22 | 5% | |
| Lynn Redgrave | 46 | 10% |
Best Adapted Screenplay
| Bill Condon | 110 | 25% | |
| Scott Frank | 36 | 8% | |
| Elaine May | 49 | 11% | |
| Scott B. Smith | 36 | 8% | |
| Terrence Malick | 100 | 22% |
Best Original Screenplay
| Bulworth | 14 | 3% | |
| Life is Beautiful | 81 | 18% | |
| Saving Private Ryan | 50 | 11% | |
| Shakespeare in Love | 110 | 25% | |
| The Truman Show | 92 | 20% |
Best Foreign Film
| Central Station | 165 | 37% | |
| Children of Heaven | 13 | 2% | |
| The Grandfather | 6 | 1% | |
| Life is Beautiful | 200 | 45% | |
| Tango | 9 | 2% |
Best Art Direction
| Elizabeth | 55 | 12% | |
| Pleasantville | 37 | 8% | |
| Saving Private Ryan | 51 | 11% | |
| Shakespeare in Love | 87 | 19% | |
| What Dreams May Come | 115 | 26% |
Best Cinematography
| A Civil Action | 4 | 0% | |
| Elizabeth | 37 | 8% | |
| Saving Private Ryan | 203 | 46% | |
| Shakespeare in Love | 42 | 9% | |
| The Thin Red Line | 47 | 10% |
Best Sound
| Armageddon | 132 | 30% | |
| The Mask Of Zorro | 23 | 5% | |
| Saving Private Ryan | 133 | 30% | |
| Shakespeare in Love | 29 | 6% | |
| The Thin Red Line | 16 | 3% |
Best Sound Effects Editing
| Armageddon | 143 | 32% | |
| The Mask of Zorro | 33 | 7% | |
| Saving Private Ryan | 154 | 35% |
Best Original Musical or Comedy Score
| A Bug's Life | 57 | 12% | |
| Mulan | 109 | 24% | |
| Patch Adams | 26 | 5% | |
| The Prince of Egypt | 66 | 15% | |
| Shakespeare in Love | 77 | 17% |
Best Dramatic Score
| Elizabeth | 61 | 13% | |
| Life is Beautiful | 49 | 11% | |
| Pleasantville | 24 | 5% | |
| Saving Private Ryan | 165 | 37% | |
| The Thin Red Line | 32 | 7% |
Best Original Song
| I Don't Want to Miss a Thing | 155 | 35% | |
| The Prayer | 39 | 8% | |
| A Soft Place to Fall | 10 | 2% | |
| That'll Do | 20 | 4% | |
| When You Believe | 95 | 21% |
Best Costume
| Beloved | 9 | 2% | |
| Elizabeth | 158 | 35% | |
| Pleasantville | 13 | 2% | |
| Shakespeare in Love | 140 | 31% | |
| Velvet Goldmine | 19 | 4% |
Best Documentary Feature
| Dancemaker | 32 | 7% | |
| The Farm | 42 | 9% | |
| Angola, U.S.A. | 95 | 21% | |
| The Last Days | 45 | 10% | |
| Lenny Bruce | 20 | 4% |
Best Documentary Short
| 35 | 7% | ||
| The Personals | 59 | 13% | |
| A Place in the Land | 130 | 29% |
Best Film Editing
| Life is Beautiful | 29 | 6% | |
| Out of Sight | 20 | 4% | |
| Saving Private Ryan | 211 | 47% | |
| Shakespeare in Love | 46 | 10% | |
| The Thin Red Line | 22 | 5% |
Best Makeup
| Elizabeth | 163 | 37% | |
| Saving Private Ryan | 86 | 19% | |
| Shakespeare in Love | 84 | 19% |
Best Animated Short Film
| Bunny | 56 | 12% | |
| The Canterbury Tales | 95 | 21% | |
| Jolly Roger | 28 | 6% | |
| More | 13 | 2% | |
| When Life Departs | 30 | 6% |
Best Live-Action Short Film
| Culture | 24 | 5% | |
| Election Night | 49 | 11% | |
| Holiday Romance | 66 | 15% | |
| La Carte Postale | 48 | 10% | |
| Victor | 29 | 6% |
Best Visual Effects
| Armageddon | 119 | 27% | |
| Mighty Joe Young | 12 | 2% | |
| What Dreams May Come | 186 | 42% |
