Survey Results

©A.M.P.A.S.®
CURRENT SURVEY RESULTS FOR 1412 ENTRIES
Percentages may not add up to 100% due to rounding
Best Picture
| American Beauty | 649 | 45% | |
| The Cider House Rules | 57 | 4% | |
| The Green Mile | 73 | 5% | |
| The Insider | 116 | 8% | |
| The Sixth Sense | 210 | 14% |
Best Director
| Sam Mendes for American Beauty | 549 | 38% | |
| Spike Jonze for Being John Malkovich | 127 | 8% | |
| Lasse Hallstrom for The Cider House Rules | 34 | 2% | |
| Michael Mann for The Insider | 117 | 8% | |
| M. Night Shyamalan for The Sixth Sense | 259 | 18% |
Best Actor
| Russell Crowe for The Insider | 150 | 10% | |
| Richard Farnsworth for The Straight Story | 55 | 3% | |
| Sean Penn for Sweet and Lowdown | 27 | 1% | |
| Kevin Spacey for American Beauty | 508 | 35% | |
| Denzel Washington for The Hurricane | 404 | 28% |
Best Actress
| Annette Bening for American Beauty | 336 | 23% | |
| Janet McTeer for Tumbleweeds | 26 | 1% | |
| Julianne Moore for The End of the Affair | 79 | 5% | |
| Meryl Streep for Music of the Heart | 83 | 5% | |
| Hilary Swank for Boys Don't Cry | 541 | 38% |
Best Supporting Actor
| Michael Caine for The Cider House Rules | 74 | 5% | |
| Tom Cruise for Magnolia | 430 | 30% | |
| Michael Clarke Duncan for The Green Mile | 103 | 7% | |
| Jude Law for The Talented Mr. Ripley | 108 | 7% | |
| Haley Joel Osment for The Sixth Sense | 429 | 30% |
Best Supporting Actress
| Toni Collette for The Sixth Sense | 236 | 16% | |
| Angelina Jolie for Girl, Interrupted | 513 | 36% | |
| Catherine Keener for Being John Malkovich | 131 | 9% | |
| Samantha Morton for Sweet and Lowdown | 62 | 4% | |
| Chloe Sevigny for Boy's Don't Cry | 143 | 10% |
Best Adapted Screenplay
| John Irving for The Cider House Rules | 232 | 16% | |
| Alexander Payne & Jim Taylor for Election | 300 | 21% | |
| Frank Darabont for The Green Mile | 214 | 15% | |
| Eric Roth & Michael Mann for The Insider | 275 | 19% | |
| Anthony Minghella for The Talented Mr. Ripley | 193 | 13% |
Best Original Screenplay
| Alan Ball for American Beauty | 444 | 31% | |
| Charlie Kaufmann for Being John Malkovich | 190 | 13% | |
| Paul Thomas Anderson for Magnolia | 134 | 9% | |
| M. Night Shyamalan for The Sixth Sense | 251 | 17% | |
| Mike Leigh for Topsy-Turvy | 142 | 10% |
Best Foreign Film
| All About My Mother (Spain) | 613 | 43% | |
| Caravan (Nepal) | 39 | 2% | |
| East-West (France) | 76 | 5% | |
| Solomon and Gaenor (United Kingdom) | 47 | 3% | |
| Under the Sun (Sweden) | 54 | 3% |
Best Art Direction
| Anna and the King | 229 | 16% | |
| The Cider House Rules | 79 | 5% | |
| Sleepy Hollow | 516 | 36% | |
| The Talented Mr. Ripley | 147 | 10% | |
| Topsy-Turvy | 74 | 5% |
Best Cinematography
| American Beauty | 430 | 30% | |
| The End of the Affair | 64 | 4% | |
| The Insider | 46 | 3% | |
| Sleepy Hollow | 387 | 27% | |
| Snow Falling on Cedars | 126 | 8% |
Best Sound
| The Green Mile | 75 | 5% | |
| The Insider | 44 | 3% | |
| The Matrix | 580 | 41% | |
| The Mummy | 61 | 4% | |
| Star Wars Episode I The Phantom Menace | 308 | 21% |
Best Sound Effects Editing
| Fight Club | 117 | 8% | |
| The Matrix | 603 | 42% | |
| Star Wars Episode I The Phantom Menace | 332 | 23% |
Best Original Score
| American Beauty by Thomas Newman | 378 | 26% | |
| Angela's Ashes by John Williams | 262 | 18% | |
| The Cider House Rules by Rachel Portman | 84 | 5% | |
| The Red Violin by John Corigliano | 134 | 9% | |
| The Talented Mr. Ripley by Gabriel Yared | 172 | 12% |
Best Original Song
| "Blame Canada" Music and Lyric by Trey Parker and Marc Shaiman for South Park Bigger, Longer & Uncut | 352 | 24% | |
| "Music of My Heart" Music and Lyric by Diane Warren for Music of the Heart | 61 | 4% | |
| "Save Me" Music and Lyric by Aimee Mann for Magnolia | 172 | 12% | |
| "When She Loved Me" Music and Lyric by Randy Newman for Toy Story 2 | 142 | 10% | |
| "You'll Be In My Heart" Music and Lyric by Phil Collins for Tarzan | 340 | 24% |
Best Costume
| Anna and the King | 385 | 27% | |
| Sleepy Hollow | 263 | 18% | |
| The Talented Mr. Ripley | 88 | 6% | |
| Titus | 105 | 7% | |
| Topsy-Turvy | 108 | 7% |
Best Documentary Feature
| Buena Vista Social Club | 486 | 34% | |
| Genghis Blues | 52 | 3% | |
| On The Ropes | 94 | 6% | |
| One Day in September | 110 | 7% | |
| Speaking in Strings | 50 | 3% |
Best Documentary Short
| Eyewitness | 307 | 21% | |
| King Gimp | 167 | 11% | |
| The Wildest Show In The South The Angola Prison Rodeo | 220 | 15% |
Best Film Editing
| American Beauty | 287 | 20% | |
| The Cider House Rules | 37 | 2% | |
| The Insider | 63 | 4% | |
| The Matrix | 434 | 30% | |
| The Sixth Sense | 223 | 15% |
Best Makeup
| Austin Powers The Spy Who Shagged Me | 405 | 28% | |
| Bicentennial Man | 195 | 13% | |
| Life | 71 | 5% | |
| Topsy-Turvy | 208 | 14% |
Best Animated Short Film
| Humdrum | 64 | 4% | |
| My Grandmother Ironed The King's Shirts | 139 | 9% | |
| The Old Man And The Sea | 289 | 20% | |
| 3 Misses | 98 | 6% | |
| When The Day Breaks | 90 | 6% |
Best Live-Action Short Film
| Bror, Min Bror | 55 | 3% | |
| Killing Joe | 241 | 17% | |
| Kleingeld | 58 | 4% | |
| Major and Minor Miracles | 119 | 8% | |
| My Mother Dreams The Satan's Disciples In New York | 215 | 15% |
Best Visual Effects
| The Matrix | 715 | 50% | |
| Star Wars Episode I The Phantom Menace | 261 | 18% | |
| Stuart Little | 62 | 4% |
