Survey Results: Who do you think should win the 79th Academy Awards?
Best Picture
| The Departed: | 48.33% | |
| Little Miss Sunshine: | 23.33% | |
| Babel: | 13.33% | |
| Letters From Iwo Jima: | 8.33% | |
| The Queen: | 6.67% |
Best Director
| The Departed Martin Scorsese: | 60.34% | |
| Babel Alejandro González Iñárritu: | 12.07% | |
| Letters From Iwo Jima Clint Eastwood: | 10.34% | |
| The Queen Stephen Frears: | 10.34% | |
| United 93 Paul Greengrass: | 6.9% |
Best Actor in a Leading Role
| The Last King of Scotland Forest Whitaker: | 42.62% | |
| Venus Peter O'Toole: | 16.39% | |
| Half Nelson Ryan Gosling: | 14.75% | |
| Blood Diamond Leonardo DiCaprio: | 13.11% | |
| The Pursuit of Happyness Will Smith: | 13.11% |
Best Actress in a Leading Role
| The Queen Helen Mirren: | 54.55% | |
| The Devil Wears Prada Meryl Streep: | 16.36% | |
| Volver Penelope Cruz: | 10.91% | |
| Little Children Kate Winslet: | 9.09% | |
| Notes On A Scandal Judi Dench: | 9.09% |
Best Actor in a Supporting Role
| Little Miss Sunshine Alan Arkin: | 32.73% | |
| Blood Diamond Djimon Hounsou: | 21.82% | |
| The Departed Mark Wahlberg: | 21.82% | |
| Dreamgirls Eddie Murphy: | 18.18% | |
| Little Children Jackie Earle Haley: | 5.45% |
Best Actress in a Supporting Role
| Dreamgirls Jennifer Hudson: | 38.18% | |
| Little Miss Sunshine Abigail Breslin: | 29.09% | |
| Babel Rinko Kikuchi: | 12.73% | |
| Notes On A Scandal Cate Blanchett: | 10.91% | |
| Babel Adriana Barraza: | 9.09% |
Best Animated Feature
| Cars: | 53.06% | |
| Monster House: | 26.53% | |
| Happy Feet: | 20.41% |
Best Art Direction
| Pan's Labyrinth: | 54% | |
| Dreamgirls: | 18% | |
| Pirates of the Caribbean: Dead Man's Chest: | 12% | |
| The Prestige: | 10% | |
| The Good Shepherd: | 6% |
Best Cinematography
| Pan's Labyrinth: | 41.18% | |
| Children of Men: | 35.29% | |
| The Prestige: | 9.8% | |
| The Black Dahlia: | 7.84% | |
| The Illusionist: | 5.88% |
Best Costume Design
| Dreamgirls: | 32.65% | |
| The Devil Wears Prada: | 20.41% | |
| The Queen: | 20.41% | |
| Marie Antoinette: | 18.37% | |
| Curse of the Golden Flower: | 8.16% |
Best Documentary Feature
| An Inconvenient Truth: | 68.75% | |
| Deliver Us from Evil: | 16.67% | |
| My Country, My Country: | 8.33% | |
| Jesus Camp: | 4.17% | |
| Iraq in Fragments: | 2.08% |
Best Documentary Short Subject
| The Blood of Yingzhou: | 45.95% | |
| Recycled Life: | 21.62% | |
| Rehearsing a Dream: | 21.62% | |
| Two Hands: | 10.81% |
Best Editing
| The Departed: | 37.25% | |
| Babel: | 21.57% | |
| Blood Diamond: | 17.65% | |
| Children of Men: | 11.76% | |
| United 93: | 11.76% |
Best Foreign Language Film
| Pan's Labyrinth: | 60.38% | |
| Water: | 20.75% | |
| The Lives of Others: | 9.43% | |
| After the Wedding: | 7.55% | |
| Days of Glory: | 1.89% |
Best Makeup
| Pan's Labyrinth: | 44.9% | |
| Apocalypto: | 42.86% | |
| Click: | 12.24% |
Best Original Score
| Pan's Labyrinth: | 34.78% | |
| Babel: | 23.91% | |
| The Queen: | 17.39% | |
| The Good German: | 15.22% | |
| Notes On A Scandal: | 8.7% |
Best Original Song
| Dreamgirls "Love You I Do": | 27.08% | |
| Dreamgirls "Listen": | 27.08% | |
| Cars "Our Town": | 22.92% | |
| An Inconvenient Truth "I Need to Wake Up": | 16.67% | |
| Dreamgirls "Patience": | 6.25% |
Best Animated Short Film
| No Time for Nuts: | 41.03% | |
| The Little Matchgirl: | 20.51% | |
| Maestro: | 17.95% | |
| The Danish Poet: | 15.38% | |
| Lifted: | 5.13% |
Best Live Action Short Film
| West Bank Story: | 46.15% | |
| Éramos Pocos: | 25.64% | |
| Binta and the Great Idea: | 12.82% | |
| The Saviour: | 10.26% | |
| Helmer & Son: | 5.13% |
Best Sound Editing
| Letters From Iwo Jima: | 45.83% | |
| Pirates of the Caribbean: Dead Man's Chest: | 25% | |
| Apocalypto: | 14.58% | |
| Blood Diamond: | 10.42% | |
| Flags of Our Fathers: | 4.17% |
Best Sound Mixing
| Pirates of the Caribbean: Dead Man's Chest: | 30.23% | |
| Apocalypto: | 20.93% | |
| Dreamgirls: | 20.93% | |
| Blood Diamond: | 13.95% | |
| Flags of Our Fathers: | 13.95% |
Best Visual Effects
| Pirates of the Caribbean: Dead Man's Chest: | 63.83% | |
| Superman Returns: | 21.28% | |
| Poseidon: | 14.89% |
Best Writing, Adapted Screenplay
| The Departed: | 56.6% | |
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan: | 13.21% | |
| Children of Men: | 13.21% | |
| Notes On A Scandal: | 9.43% | |
| Little Children: | 7.55% |
Best Writing, Original Screenplay
| Little Miss Sunshine: | 46.15% | |
| Babel: | 15.38% | |
| Pan's Labyrinth: | 15.38% | |
| Letters From Iwo Jima: | 11.54% | |
| The Queen: | 11.54% |